IR

Investor Information - Choice for the Future

Financial information

Statements of financial position

(Unit: Million Won)

  2020 2021 2022
Assets Current assets 54,021 60,063 47,921
Non-current assets 20,268 70,482 54,734
Total assets 74,290 130,545 102,655
Liabilities Current liabilities 23,024 42,379 28,790
Non-current liabilities 257 559 456
Total liabilities 23,282 42,939 29,247
Equity Total equity 51,008 87,606 73,408

income statement

(Unit: Million Won)

  2020 2021 2022
Sales 9,431 18,229 18,728
Operating profit 845 2,141 (1,301)
Net profit (12,862) 10,951 (20,644)
% of Operating profit 9.0% 11.7% (6.9%)
% of Net profit (136.4%) 60.1% (110.2%)

Statements of financial position

(Unit: Million Won)

  2020 2021 2022
Assets Current assets 54,227 58,733 48,528
Non-current assets 19,587 71,321 52,755
Total assets 73,814 130,055 101,284
Liabilities Current liabilities 23,024 42,907 29,458
Non-current liabilities 257 2,209 1,823
Total liabilities 23,282 45,117 31,282
Equity Total equity 50,532 84,937 70,001

Income statement

(Unit: Million Won)

  2020 2021 2022
Sales 9,403 26,668 21,796
Operating profit 816 1,537 (1,910)
Net profit (12,906) 8,632 (21,858)
% of Operating profit 8.7% 5.8% (8.8%)
% of Net profit (137.2%) 32.4% (100.3%)